| Management number | 240091299 | Release Date | 2026/07/16 | List Price | US$176.88 | Model Number | 240091299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Uniroyal RD2</strong> is a dependable commercial tire designed for regional and last-mile delivery vehicles, specifically for the drive axle position. This all-season tire features advanced compounding and a deep tread for enhanced performance in demanding scrub environments. The RD2's design includes a bridged open shoulder and siping, block stabilizers, and a heel-toe inhibitor tread design, which contribute to long-lasting wear and reliable traction. Expect cost savings and dependable performance from a brand you trust.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Uniroyal |
| Tire width | 11 in |
| Tire load range | H |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 46.5 in |
| Tire speed rating | L |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Commercial Tires |
| Model | 63317 |
| Tread depth | 27.1 in |
| Maximum inflation pressure | 120 psi |
| Net content statement | Each |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form